OFFICIAL Calendar of the Ultra-Trail® World Tour 2018
The Calendar of the Ultra-Trail® World Tour 2018
2017 has been a very intense and exciting season, the Ultra-Trail® World Tour will start 2018 with just that same intensity!
On January 27th, 2018 Hong Kong 100 Ultramarathon will launch the new season of the Ultra-Trail® World Tour. This will be the guaranty to welcome again runners to discover authentic races and strengthen the roots of UTWT series with all the organizers involved.
It will evolve like this in 2018
- Ultra-Trail du Mont Fuji® (Japan), canceled last year due to extreme weather conditions, is back in April. The Ultra-Trail® World Tour is pleased about this logical reintegration!
- The Diagonale des Fous and Trail de Bourbon will no longer be on the calendar. Good luck to the Grand Raid de la Réunion, major event of the Indian Ocean Island!
See full schedule below
| Date | Race | Country | Distance | Category | |
| 1 | January, 27th | Hong Kong 100 Ultramarathon | Hong Kong, China | 100 km | PRO |
| 2 | February, 10th | Tarawera Ultramarathon | New Zealand | 102 km | PRO |
| 3 | February, 21-25th | Transgrancanaria HG® | Spain | 125 km | SERIES |
| 4 | April, 6-8th | Patagonia Run | Argentina | 160 km | CHALLENGER |
| 5 | April, 6-8th | 100 Miles of Istria Ultratrail | Croatia | 169 km | CHALLENGER |
| 6 | April, 6-16th | Marathon des Sables | Morocco | 250 km – 6 stages | SERIES BONUS |
| 7 | April, 27-29th | Ultra-Trail® Mt. Fuji | Japan | 170 km | PRO |
| 8 | April, 28th | MIUT® Madeira Island Ultra-Trail® | Portugal | 115 km | PRO |
| 9 | May, 10-13th | Penyagolosa Trails HG® | Spain | 109 km | CHALLENGER |
| 10 | May, 17-20th | Ultra-Trail® Australia | Australia | 100 km | PRO |
| 11 | June, 16th | mozart 100® | Austria | 102 km | CHALLENGER |
| 12 | June, 22nd | The North Face® Lavaredo Ultra Trail | Italy | 120 km | SERIES |
| 13 | June, 23rd | Western States 100 Mile Endurance Run | California, USA | 161 km | SERIES |
| 14 | July, 13-15th | Eiger Ultra-Trail® | Switzerland | 101 km | PRO |
| 15 16 17 |
August, 27th – September, 2nd | TDS® CCC® UTMB® |
France, Italy, Switzerland | 119 km 101 km 171 km |
PRO SERIES SERIES BONUS |
| 18 | September, 7-8th | Ultra-Trail® Harricana | Canada | 125 km | CHALLENGER |
| 19 | October, 20-21st | Salomon® Cappadocia Ultra-Trail® | Turkey | 114 km | CHALLENGER |
| 20 | October, 27-28th | Javelina Jundred | Arizona, USA | 161 km | CHALLENGER |
| 21 | December, 1st | Ultra-Trail® Cape Town | South Africa | 100 km | CHALLENGER |
This 2018 edition will once again be an invitation to travel and to surpass oneself, both for elite runners and amateurs. The UTWT affirms its presence on the 5 continents by maintaining its confidence towards the organizers of the 2017 season, which is not over yet!
Indeed, the Ultra-Trail® Cape Town (South Africa) (December, 2nd 2017) will close the 2017 edition. Andrea Huser and François d’Haene are already sure to win the annual UTWT ranking.
Read the latest news on our website:
https://www.ultratrail-worldtour.com/
For more information, please contact Florian DARRUYRE
#UTWT2018







